Details
Purchased on | Status | Merchant | Category | Amount | Edit | |
---|---|---|---|---|---|---|
Dec 16, 2024 at 8:48PM | Approved | Google Ads | Inventory | $1,055.93 | ||
Dec 16, 2024 at 5:14PM | Approved | USPS | Subscriptions & Memberships | $6,819.64 | ||
Dec 16, 2024 at 3:02PM | Pending | Uber | Travel | $5,663.81 | ||
Dec 16, 2024 at 1:41PM | Approved | Google G Suite | Employee Salaries | $10,921.49 | ||
Dec 16, 2024 at 12:15PM | Approved | Facebook Ads | Phone | $7,808.36 | ||
Dec 16, 2024 at 11:51AM | Approved | Walmart | Technology & Software | $9,011.46 | ||
Dec 16, 2024 at 1:31AM | Approved | Uber | Travel | $180.19 | ||
Dec 16, 2024 at 12:57AM | Approved | Uber HQ | Advertising | $9,182.19 | ||
Dec 16, 2024 at 12:32AM | Approved | Google Ads | Consulting Fees | $7,673.04 | ||
Dec 15, 2024 at 4:36PM | Approved | Google G Suite | Marketing | $246.39 | ||
Dec 15, 2024 at 8:51AM | Approved | Google Ads | Consulting Fees | $4,512.51 | ||
Dec 15, 2024 at 6:59AM | Approved | Amazon Advertising | Utilities | $11,311.92 | ||
Dec 15, 2024 at 5:20AM | Approved | Google Ads | Accounting Services | $6,430.95 | ||
Dec 14, 2024 at 10:18PM | Approved | Starbucks | Utilities | $888.66 | ||
Dec 14, 2024 at 4:07PM | Pending | FedEx | Rent | $8,972.95 | ||
Dec 14, 2024 at 3:29PM | Approved | Amazon | Accounting Services | $3,755.90 | ||
Dec 14, 2024 at 8:52AM | Approved | Uber HQ | Marketing | $3,387.02 | ||
Dec 14, 2024 at 5:58AM | Approved | Twilio | Office Supplies | $1,471.12 | ||
Dec 14, 2024 at 3:32AM | Approved | Google Ads | Subscriptions & Memberships | $4,058.30 | ||
Dec 14, 2024 at 2:48AM | Approved | Delta Air Lines | Consulting Fees | $9,257.87 |
0 of 1800 row(s) selected.
Showing 1-20 of 1,800