Details
Purchased on | Status | Merchant | Category | Amount | Edit | |
---|---|---|---|---|---|---|
Dec 16, 2024 at 11:35PM | Approved | Walmart | Consulting Fees | $694.87 | ||
Dec 16, 2024 at 8:16PM | Approved | Apple | Maintenance & Repairs | $4,059.27 | ||
Dec 16, 2024 at 4:58PM | Approved | Microsoft | Internet | $3,998.19 | ||
Dec 16, 2024 at 3:21PM | Approved | Google Ads | Utilities | $7,686.79 | ||
Dec 16, 2024 at 12:11PM | Approved | Google Ads | Accounting Services | $7,995.15 | ||
Dec 16, 2024 at 7:54AM | Approved | United Airlines | Insurance | $11,138.29 | ||
Dec 16, 2024 at 5:24AM | Approved | Amazon Advertising | Legal Fees | $8,190.53 | ||
Dec 16, 2024 at 4:43AM | Approved | Walmart | Shipping & Delivery | $10,653.30 | ||
Dec 15, 2024 at 8:13PM | Approved | DoorDash | Inventory | $11,980.04 | ||
Dec 15, 2024 at 7:12PM | Approved | Apple | Technology & Software | $11,908.09 | ||
Dec 15, 2024 at 4:49PM | Approved | Delta Air Lines | Professional Services | $1,699.84 | ||
Dec 15, 2024 at 2:58PM | Approved | DoorDash | Technology & Software | $8,576.26 | ||
Dec 15, 2024 at 1:19PM | Approved | Uber HQ | Marketing | $7,291.81 | ||
Dec 15, 2024 at 10:20AM | Approved | DoorDash | Professional Services | $6,588.22 | ||
Dec 15, 2024 at 4:32AM | Approved | Adobe | Marketing | $260.75 | ||
Dec 15, 2024 at 12:32AM | Approved | Amazon | Accounting Services | $10,149.71 | ||
Dec 14, 2024 at 8:22PM | Approved | Delta Air Lines | Training & Development | $5,733.40 | ||
Dec 14, 2024 at 5:02PM | Approved | Google Ads | Consulting Fees | $5,381.43 | ||
Dec 14, 2024 at 4:26PM | Approved | United Airlines | Employee Salaries | $480.99 | ||
Dec 14, 2024 at 4:08PM | Approved | The Home Depot | Office Supplies | $8,449.70 |
0 of 1800 row(s) selected.
Showing 1-20 of 1,800