Details
Purchased on | Status | Merchant | Category | Amount | Edit | |
---|---|---|---|---|---|---|
Mar 16, 2025 at 11:26PM | Approved | FedEx | Phone | $5,600.72 | ||
Mar 16, 2025 at 11:04PM | Approved | Microsoft | Rent | $6,092.09 | ||
Mar 16, 2025 at 3:01PM | Approved | AliExpress | Advertising | $10,093.85 | ||
Mar 16, 2025 at 11:38AM | Approved | AliExpress | Office Supplies | $3,186.26 | ||
Mar 16, 2025 at 10:59AM | Approved | Microsoft | Consulting Fees | $8,593.05 | ||
Mar 16, 2025 at 9:37AM | Approved | Best Buy | Consulting Fees | $9,446.31 | ||
Mar 16, 2025 at 8:37AM | Approved | Amazon Advertising | Technology & Software | $8,719.19 | ||
Mar 16, 2025 at 7:37AM | Approved | Uber | Utilities | $4,931.22 | ||
Mar 16, 2025 at 6:30AM | Approved | United Airlines | Employee Salaries | $4,677.85 | ||
Mar 16, 2025 at 5:22AM | Approved | Uber | Office Supplies | $5,056.81 | ||
Mar 16, 2025 at 2:17AM | Approved | American Airlines | Professional Services | $3,257.32 | ||
Mar 16, 2025 at 12:30AM | Pending | Uber Eats | Marketing | $4,830.57 | ||
Mar 15, 2025 at 11:02PM | Approved | Inventory | $3,232.97 | |||
Mar 15, 2025 at 7:13PM | Approved | Delta Air Lines | Shipping & Delivery | $6,198.54 | ||
Mar 15, 2025 at 4:34PM | Approved | AliExpress | Technology & Software | $9,062.30 | ||
Mar 15, 2025 at 1:13PM | Approved | Microsoft | Accounting Services | $10,517.85 | ||
Mar 15, 2025 at 10:39AM | Approved | Best Buy | Utilities | $8,704.46 | ||
Mar 15, 2025 at 7:09AM | Pending | The Home Depot | Rent | $4,037.69 | ||
Mar 15, 2025 at 4:29AM | Approved | Training & Development | $1,533.50 | |||
Mar 14, 2025 at 11:21PM | In audit | Google Ads | Office Supplies | $5,735.20 |
0 of 1800 row(s) selected.
Showing 1-20 of 1,800